武汉电信到新加坡腾讯云部分 IP 延迟异常

67 天前
 pmman

拨号有几率获取到两种 ip 段,大概率分配到 27.16.*.* ,小概率分配到 59.174.*.*,前者到新加坡腾讯云的延迟高达 200ms ,后者却只有 60ms ,traceroute 如下

源 IP: 27.16.*.*
目标 IP: 43.153.227.*

 1	192.168.123.1  	   0 ms	   0 ms	   0 ms	局域网	*		
 2	27.19.*.*   	   2 ms	   3 ms	   4 ms	中国 湖北 武汉 chinatelecom.com.cn 电信	AS4134		
 3	27.16.254.130  	   2 ms	   3 ms	   3 ms	中国 湖北 武汉 chinatelecom.com.cn 电信	AS4134		
 4	27.16.254.133  	   4 ms	   5 ms	   5 ms	中国 湖北 武汉 chinatelecom.com.cn 电信	AS4134		
 5	111.175.200.93 	   2 ms	   2 ms	   *   	中国 湖北 武汉 chinatelecom.com.cn 电信	AS4134		
 6	202.97.42.158  	   5 ms	   5 ms	   9 ms	中国 湖北 武汉 chinatelecom.com.cn 电信	AS4134		
 7	59.43.137.233  	  19 ms	  19 ms	  20 ms	中国 广东 广州 chinatelecom.com.cn 电信	*		
 8	59.43.22.33    	  21 ms	   *   	   *   	中国 广东 广州 chinatelecom.com.cn 电信	*		
 9	59.43.250.114  	  33 ms	  33 ms	   *   	中国 广东 广州 chinatelecom.com.cn 电信	*		
10	203.22.180.101 	  70 ms	  70 ms	  70 ms	新加坡 chinatelecom.com.cn 电信	*	CTCN2.SG.SGP.CTGNet	
11	69.194.166.78  	  69 ms	  69 ms	  69 ms	新加坡 chinatelecom.com.cn 电信	*	SG.SGP.CTGNet	
12	121.59.124.18  	 210 ms	 210 ms	 210 ms	新加坡 chinatelecom.com.cn 电信	AS23764		
13	*              	   *   	   *   	   *   				
14	*              	   *   	   *   	   *   				
15	*              	   *   	   *   	   *   				
16	11.71.56.199   	 202 ms	 202 ms	 204 ms	美国 defense.gov	AS749		
17	43.153.227.*  	 200 ms	 200 ms	 200 ms	新加坡 tencent.com	AS132203
源 IP: 59.174.*.*
目标 IP: 43.153.227.*

 1	192.168.123.1  	   0 ms	   0 ms	   0 ms	局域网	*		
 2	59.174.*.*  	   3 ms	   4 ms	   5 ms	中国 湖北 武汉 chinatelecom.com.cn 电信	AS4134		
 3	27.16.254.130  	   2 ms	   2 ms	   2 ms	中国 湖北 武汉 chinatelecom.com.cn 电信	AS4134		
 4	27.16.254.129  	   3 ms	   6 ms	   9 ms	中国 湖北 武汉 chinatelecom.com.cn 电信	AS4134		
 5	111.175.190.9  	   3 ms	   3 ms	   *   	中国 湖北 武汉 chinatelecom.com.cn 电信	AS4134		
 6	202.97.42.150  	   5 ms	   7 ms	  10 ms	中国 湖北 武汉 chinatelecom.com.cn 电信	AS4134		
 7	59.43.137.229  	  20 ms	  23 ms	  25 ms	中国 广东 广州 chinatelecom.com.cn 电信	*		
 8	59.43.130.118  	  17 ms	  18 ms	  41 ms	中国 广东 广州 chinatelecom.com.cn 电信	*		
 9	*              	   *   	   *   	   *   				
10	203.22.180.101 	  68 ms	  68 ms	  68 ms	新加坡 chinatelecom.com.cn 电信	*	CTCN2.SG.SGP.CTGNet	
11	69.194.165.178 	  68 ms	  68 ms	  73 ms	新加坡 chinatelecom.com.cn 电信	*		
12	121.59.124.6   	  59 ms	  59 ms	  60 ms	新加坡 chinatelecom.com.cn 电信	AS23764		
13	*              	   *   	   *   	   *   				
14	*              	   *   	   *   	   *   				
15	*              	   *   	   *   	   *   				
16	11.71.56.77    	  70 ms	  71 ms	  72 ms	美国 defense.gov	AS749		
17	43.153.227.*  	  59 ms	  59 ms	  59 ms	新加坡 tencent.com	AS132203
1315 次点击
所在节点    宽带症候群
6 条回复
yxmyxmyyy
67 天前
腾讯钱没给够
busier
67 天前
前者可能走了 vBRAS ,后者可能走了 BRAS 。

光猫桥接后,用自己的软路由扫描下 PPPoE 接入点看是不是有多个,手动指定一下。
isad
67 天前
什么都怪 vbras 吗
lcy630409
67 天前
路由都告诉你了 12 跳的时候 出问题了
咋还找自己 ip 的原因
asd192212595
67 天前
没给够的,个别 IP ,绕路 200ms ,个别 走 CN2 直连,
liyoujia1988
66 天前
国际网络线路本就复杂,大陆跨境传输普遍没有质量保障,绕行、丢包、抖动也很正常,应该说国内各大云厂商都面临这样的问题;如确实追求跨境质量,可以购买腾讯云的精品 BGP IP ,专属线路延时有保障。

这是一个专为移动设备优化的页面(即为了让你能够在 Google 搜索结果里秒开这个页面),如果你希望参与 V2EX 社区的讨论,你可以继续到 V2EX 上打开本讨论主题的完整版本。

https://www.v2ex.com/t/1034112

V2EX 是创意工作者们的社区,是一个分享自己正在做的有趣事物、交流想法,可以遇见新朋友甚至新机会的地方。

V2EX is a community of developers, designers and creative people.

© 2021 V2EX