|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 24 | 24 | 0 | 0 | 2 | 1 |
| 222.175.164.105 - 0 | 24 | 24 | 2 | 3 | 6 | 3 |
| 60.235.32.93 - 0 | 24 | 24 | 2 | 2 | 6 | 2 |
| 60.235.33.53 - 58 | 7 | 3 | 12 | 12 | 13 | 12 |
| 202.97.40.241 - 0 | 24 | 24 | 21 | 22 | 24 | 24 |
| 202.97.33.66 - 0 | 24 | 24 | 106 | 126 | 139 | 128 |
| 202.97.35.94 - 80 | 5 | 1 | 0 | 25 | 25 | 25 |
| 202.97.50.114 - 0 | 24 | 24 | 245 | 262 | 271 | 263 |
| 202.97.50.22 - 0 | 24 | 24 | 184 | 186 | 193 | 185 |
|
te0-7-0-24.ccr21.sjc03.atlas.cogentco.com - 0 | 21 | 21 | 243 | 260 | 266 | 265 |
|
be2019.ccr21.lax01.atlas.cogentco.com - 0 | 24 | 24 | 183 | 184 | 191 | 183 |
|
be2165.ccr22.sfo01.atlas.cogentco.com - 0 | 24 | 24 | 248 | 267 | 277 | 270 |
|
be2172.ccr41.atl01.atlas.cogentco.com - 0 | 24 | 24 | 233 | 234 | 237 | 235 |
|
be2157.ccr42.ord01.atlas.cogentco.com - 0 | 23 | 23 | 320 | 339 | 346 | 346 |
|
hu0-10-0-1.ccr42.dca01.atlas.cogentco.com - 0 | 24 | 24 | 245 | 246 | 249 | 246 |
|
be2483.ccr42.jfk02.atlas.cogentco.com - 0 | 23 | 23 | 308 | 325 | 335 | 331 |
|
be2490.ccr42.lon13.atlas.cogentco.com - 0 | 23 | 23 | 342 | 343 | 346 | 345 |
|
be2178.ccr21.lon01.atlas.cogentco.com - 0 | 23 | 23 | 393 | 414 | 420 | 420 |
|
be2338.rcr21.b015534-1.lon01.atlas.cogentco.com - 0 | 24 | 24 | 311 | 312 | 317 | 313 |
| 149.11.4.86 - 0 | 23 | 23 | 406 | 424 | 429 | 428 |
| 93.93.130.39 - 0 | 23 | 23 | 324 | 324 | 330 | 325 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider