|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 80 | 25 | 5 | 0 | 0 | 0 | 0 |
| 123.118.112.x - 3 | 98 | 96 | 11 | 39 | 285 | 98 |
| 123.126.27.101 - 4 | 94 | 91 | 11 | 30 | 287 | 33 |
| 61.148.6.185 - 0 | 105 | 105 | 11 | 38 | 522 | 67 |
| 124.65.194.85 - 0 | 105 | 105 | 12 | 37 | 521 | 83 |
| 219.158.12.54 - 3 | 98 | 96 | 34 | 52 | 288 | 58 |
| 219.158.4.218 - 0 | 105 | 105 | 38 | 61 | 527 | 83 |
| 219.158.97.50 - 3 | 96 | 94 | 41 | 62 | 532 | 66 |
| 219.158.102.182 - 4 | 93 | 90 | 319 | 350 | 522 | 319 |
| TenGigE0-2-0-0.GW6.SJC7.ALTER.NET - 1 | 102 | 101 | 211 | 251 | 730 | 236 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| 204.255.168.82 - 2 | 99 | 98 | 218 | 272 | 723 | 256 |
| ge3-12.br01.sea01.pccwbtn.net - 5 | 90 | 86 | 206 | 242 | 529 | 229 |
| sentris.ge3-0.3.cr02.sea01.pccwbtn.net - 1 | 101 | 100 | 214 | 253 | 715 | 246 |
| 63.223.74.xx - 33 | 46 | 31 | 209 | 231 | 295 | 234 |
|_____________________________________________||||||___|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 2 | 233 | 230 | 0 | 0 | 1 | 0 |
| 123.118.112.x - 2 | 233 | 230 | 11 | 39 | 1160 | 14 |
| 123.126.27.41 - 2 | 229 | 225 | 11 | 32 | 1250 | 14 |
| 61.51.112.221 - 1 | 237 | 235 | 12 | 34 | 900 | 15 |
| 123.126.0.85 - 2 | 233 | 230 | 11 | 30 | 1022 | 16 |
| 219.158.12.46 - 2 | 233 | 230 | 31 | 53 | 1264 | 35 |
| 219.158.23.110 - 1 | 241 | 240 | 40 | 61 | 1095 | 46 |
| 219.158.13.182 - 2 | 229 | 225 | 33 | 49 | 624 | 41 |
| 219.158.102.134 - 3 | 221 | 215 | 223 | 254 | 839 | 237 |
| TenGigE0-2-0-0.GW6.SJC7.ALTER.NET - 2 | 229 | 225 | 182 | 217 | 1341 | 220 |
| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |
| 204.255.168.82 - 1 | 240 | 239 | 180 | 238 | 1241 | 210 |
| ge3-13.br01.sea01.pccwbtn.net - 2 | 233 | 230 | 183 | 211 | 886 | 183 |
| sentris.ge3-0.3.cr02.sea01.pccwbtn.net - 1 | 236 | 234 | 183 | 210 | 1220 | 197 |
| 63.223.74.6xx - 1 | 237 | 235 | 184 | 206 | 890 | 189 |
|_____________________________________________||||||___|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
各位能给分析师什么情况么?
这是一个专为移动设备优化的页面(即为了让你能够在 Google 搜索结果里秒开这个页面),如果你希望参与 V2EX 社区的讨论,你可以继续到 V2EX 上打开本讨论主题的完整版本。
V2EX 是创意工作者们的社区,是一个分享自己正在做的有趣事物、交流想法,可以遇见新朋友甚至新机会的地方。
V2EX is a community of developers, designers and creative people.