|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-N16-5C92 - 0 | 21 | 21 | 0 | 0 | 0 | 0 |
| 222.72.255.207 - 0 | 21 | 21 | 3 | 3 | 5 | 4 |
| 124.74.38.145 - 0 | 21 | 21 | 3 | 3 | 4 | 4 |
| 124.74.209.209 - 0 | 21 | 21 | 2 | 6 | 51 | 3 |
| 59.43.77.145 - 0 | 21 | 21 | 3 | 8 | 59 | 4 |
| 59.43.116.230 - 0 | 21 | 21 | 3 | 5 | 35 | 3 |
| 59.43.91.106 - 0 | 21 | 21 | 4 | 4 | 5 | 4 |
| 59.43.248.2 - 0 | 21 | 21 | 3 | 8 | 74 | 74 |
| 59.43.248.238 - 0 | 21 | 21 | 30 | 35 | 134 | 30 |
|
CTE-0074.asianetcom.net - 0 | 21 | 21 | 28 | 30 | 52 | 29 |
|
ge-2-1-0-0.cr4.hkg3.asianetcom.net - 0 | 21 | 21 | 29 | 30 | 34 | 30 |
|
po5-0.gw2.hkg3.asianetcom.net - 0 | 21 | 21 | 31 | 31 | 33 | 31 |
|
google.gw2.hkg3.asianetcom.net - 0 | 21 | 21 | 31 | 32 | 36 | 33 |
| 209.85.248.60 - 0 | 21 | 21 | 31 | 31 | 34 | 32 |
| 216.239.40.35 - 0 | 21 | 21 | 31 | 32 | 33 | 31 |
| 216.239.57.239 - 0 | 21 | 21 | 56 | 56 | 59 | 56 |
| 64.233.175.215 - 0 | 21 | 21 | 60 | 61 | 64 | 61 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
|
google-public-dns-a.google.com - 0 | 21 | 21 | 60 | 60 | 61 | 60 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider