|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Hiwifi.lan - 30 | 10 | 7 | 0 | 12 | 22 | 22 |
| 172.16.113.254 - 0 | 21 | 21 | 2 | 4 | 16 | 2 |
| 192.168.101.225 - 0 | 21 | 21 | 1 | 3 | 13 | 2 |
| 192.168.100.86 - 0 | 21 | 21 | 1 | 2 | 15 | 1 |
| 10.0.30.9 - 0 | 21 | 21 | 1 | 3 | 14 | 2 |
| 125.88.24.1 - 0 | 21 | 21 | 2 | 4 | 26 | 3 |
| 202.104.68.121 - 0 | 21 | 21 | 2 | 9 | 20 | 13 |
| 121.33.196.117 - 0 | 21 | 21 | 1 | 10 | 130 | 1 |
| 183.56.31.49 - 0 | 21 | 21 | 1 | 3 | 15 | 3 |
| 59.43.70.5 - 0 | 21 | 21 | 1 | 3 | 15 | 1 |
| 59.43.246.90 - 0 | 21 | 21 | 1 | 4 | 16 | 2 |
| 59.43.246.174 - 0 | 21 | 21 | 2 | 7 | 49 | 49 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
|
ae-65-65.csw1.LosAngeles1.Level3.net - 6 | 18 | 17 | 153 | 160 | 182 | 165 |
|
ae-1-60.edge1.LosAngeles6.Level3.net - 0 | 21 | 21 | 159 | 162 | 167 | 160 |
|
te2-5.bbr01.cs01.lax01.networklayer.com - 0 | 21 | 21 | 148 | 151 | 168 | 149 |
|
ae7.bbr01.cs01.lax01.networklayer.com - 0 | 21 | 21 | 157 | 160 | 167 | 161 |
|
ae19.bbr01.eq01.dal03.networklayer.com - 0 | 21 | 21 | 193 | 195 | 203 | 193 |
|
81.3d.7e4b.ip4.static.sl-reverse.com - 0 | 21 | 21 | 193 | 198 | 218 | 195 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
|
ae0.dar02.sr01.dal01.networklayer.com - 6 | 18 | 17 | 178 | 183 | 197 | 189 |
|
po2.slr01.dal01.networklayer.com - 6 | 18 | 17 | 179 | 188 | 223 | 207 |
|
www.softlayer.com - 0 | 21 | 21 | 181 | 183 | 190 | 185 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
我這種算「精品網」麼- -