|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-N16-5C92 - 0 | 28 | 28 | 0 | 0 | 0 | 0 |
| 222.72.255.207 - 0 | 28 | 28 | 2 | 8 | 157 | 2 |
| 124.74.38.149 - 0 | 28 | 28 | 2 | 3 | 21 | 3 |
| 124.74.209.221 - 0 | 28 | 28 | 3 | 5 | 30 | 3 |
| 59.43.77.149 - 0 | 28 | 28 | 2 | 3 | 15 | 2 |
| 59.43.17.214 - 0 | 28 | 28 | 2 | 4 | 40 | 3 |
| 59.43.91.110 - 0 | 28 | 28 | 4 | 4 | 5 | 4 |
| 59.43.246.214 - 0 | 28 | 28 | 3 | 11 | 61 | 3 |
| 59.43.183.78 - 0 | 28 | 28 | 30 | 35 | 147 | 30 |
|
vlan85.br01.hkg15.pccwbtn.net - 0 | 28 | 28 | 32 | 52 | 240 | 41 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| 103.253.144.242 - 0 | 28 | 28 | 66 | 67 | 69 | 67 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider