|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|
router.asus.com - 0 | 53 | 53 | 0 | 0 | 8 | 0 |
| 222.72.255.207 - 0 | 53 | 53 | 2 | 3 | 21 | 3 |
| 124.74.38.149 - 0 | 53 | 53 | 2 | 3 | 32 | 3 |
| 101.95.41.61 - 0 | 53 | 53 | 1 | 2 | 3 | 2 |
| 59.43.77.145 - 0 | 53 | 53 | 2 | 4 | 45 | 3 |
| 59.43.116.230 - 0 | 53 | 53 | 2 | 7 | 89 | 3 |
| 59.43.246.166 - 3 | 49 | 48 | 2 | 3 | 9 | 3 |
| 59.43.246.218 - 5 | 45 | 43 | 2 | 10 | 121 | 3 |
| 59.43.183.78 - 8 | 41 | 38 | 29 | 33 | 116 | 30 |
|
r12-hk.hinet.net - 5 | 45 | 43 | 27 | 32 | 94 | 27 |
|
r11-hk.hinet.net - 3 | 49 | 48 | 29 | 33 | 69 | 30 |
|
r4044-s2.tp.hinet.net - 0 | 53 | 53 | 51 | 51 | 54 | 52 |
|
TPDT-3012.hinet.net - 0 | 53 | 53 | 52 | 54 | 57 | 55 |
|
220-128-9-1.HINET-IP.hinet.net - 3 | 49 | 48 | 53 | 55 | 57 | 57 |
|
220-128-9-173.HINET-IP.hinet.net - 8 | 42 | 39 | 51 | 52 | 54 | 52 |
|
211-22-226-177.HINET-IP.hinet.net - 2 | 50 | 49 | 51 | 54 | 164 | 51 |
|
210-71-254-41.HINET-IP.hinet.net - 0 | 53 | 53 | 54 | 55 | 73 | 54 |
|
210-71-254-33.HINET-IP.hinet.net - 0 | 53 | 53 | 51 | 52 | 89 | 52 |
|
210-65-157-253.HINET-IP.hinet.net - 0 | 53 | 53 | 53 | 53 | 58 | 53 |
|
210-71-254-17.HINET-IP.hinet.net - 77 | 13 | 3 | 51 | 52 | 53 | 51 |
|
210-71-254-66.HINET-IP.hinet.net - 3 | 49 | 48 | 52 | 63 | 370 | 53 |
|
210-71-254-51.HINET-IP.hinet.net - 2 | 50 | 49 | 52 | 60 | 256 | 53 |
|
210-71-197-154.HINET-IP.hinet.net - 0 | 53 | 53 | 51 | 51 | 57 | 52 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider