curl -sL yabs.sh | bash
Wed 08 Mar 2023 04:27:46 AM UTC
Uptime : 0 days, 0 hours, 35 minutes Processor : AMD EPYC-Rome Processor CPU cores : 1 @ 2844.656 MHz AES-NI : ✔ Enabled VM-x/AMD-V : ❌ Disabled RAM : 976.6 MiB Swap : 2.3 GiB Disk : 23.4 GiB Distro : Debian GNU/Linux 11 (bullseye) Kernel : 5.10.0-21-amd64 VM Type : MICROSOFT
Protocol : IPv6 ISP : The Constant Company, LLC ASN : AS20473 The Constant Company, LLC Host : Choopa Location : Shinagawa, Tokyo (13) Country : Japan
Block Size | 4k (IOPS) | 64k (IOPS) |
---|---|---|
Read | 516.11 MB/s (129.0k) | 1.51 GB/s (23.6k) |
Write | 517.47 MB/s (129.3k) | 1.52 GB/s (23.7k) |
Total | 1.03 GB/s (258.3k) | 3.03 GB/s (47.3k) |
| |
Block Size | 512k (IOPS) | 1m (IOPS) |
---|---|---|
Read | 1.50 GB/s (2.9k) | 1.46 GB/s (1.4k) |
Write | 1.58 GB/s (3.1k) | 1.55 GB/s (1.5k) |
Total | 3.09 GB/s (6.0k) | 3.01 GB/s (2.9k) |
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 658 Mbits/sec | 810 Mbits/sec | 241 ms |
Scaleway | Paris, FR (10G) | busy | 2.83 Gbits/sec | 263 ms |
NovoServe | North Holland, NL (40G) | busy | busy | 248 ms |
Uztelecom | Tashkent, UZ (10G) | 853 Mbits/sec | 1.42 Gbits/sec | 314 ms |
Clouvider | NYC, NY, US (10G) | 1.00 Gbits/sec | busy | 172 ms |
Clouvider | Dallas, TX, US (10G) | 1.25 Gbits/sec | 1.44 Gbits/sec | 142 ms |
Clouvider | Los Angeles, CA, US (10G) | 1.56 Gbits/sec | 1.69 Gbits/sec | 104 ms |
Provider | Location (Link) | Send Speed | Recv Speed | Ping |
---|---|---|---|---|
Clouvider | London, UK (10G) | 648 Mbits/sec | 726 Mbits/sec | 241 ms |
Scaleway | Paris, FR (10G) | 853 Mbits/sec | 371 Mbits/sec | 257 ms |
NovoServe | North Holland, NL (40G) | 508 Mbits/sec | 542 Mbits/sec | 248 ms |
Uztelecom | Tashkent, UZ (10G) | 2.16 Gbits/sec | 2.74 Mbits/sec | 417 ms |
Clouvider | NYC, NY, US (10G) | 1.00 Gbits/sec | busy | 172 ms |
Clouvider | Dallas, TX, US (10G) | 1.27 Gbits/sec | 1.54 Gbits/sec | 142 ms |
Clouvider | Los Angeles, CA, US (10G) | 1.67 Gbits/sec | 1.92 Gbits/sec | 104 ms |
Test | Value | Single Core | 1554 Multi Core | 1228 Full Test | https://browser.geekbench.com/v6/cpu/452144
YABS completed in 14 min 54 sec
这是一个专为移动设备优化的页面(即为了让你能够在 Google 搜索结果里秒开这个页面),如果你希望参与 V2EX 社区的讨论,你可以继续到 V2EX 上打开本讨论主题的完整版本。
V2EX 是创意工作者们的社区,是一个分享自己正在做的有趣事物、交流想法,可以遇见新朋友甚至新机会的地方。
V2EX is a community of developers, designers and creative people.