RTX 5090 | RTX 5080 | RTX 5070 Ti | RTX 5070 | RTX 4090 | |
---|---|---|---|---|---|
Architecture | Blackwell | Blackwell | Blackwell | Blackwell | Lovelace |
CUDA cores | 21,760 | 10,752 | 8,960 | 6,144 | 16,384 |
AI TOPS | 3,352 | 1,801 | 1,406 | 988 | 1,321 |
Tensor cores | 5th Gen | 5th Gen | 5th Gen | 5th Gen | 4th Gen |
RT cores | 4th Gen | 4th Gen | 4th Gen | 4th Gen | 3rd Gen |
VRAM | 32 GB GDDR7 | 16 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 | 24 GB GDDR6X |
Memory bandwidth | 1,792 GB/sec | 960 GB/sec | 896 GB/sec | 672 GB/sec | 1,008 GB/sec |
TGP | 575W | 360W | 300W | 250W | 450W |
这是一个专为移动设备优化的页面(即为了让你能够在 Google 搜索结果里秒开这个页面),如果你希望参与 V2EX 社区的讨论,你可以继续到 V2EX 上打开本讨论主题的完整版本。
V2EX 是创意工作者们的社区,是一个分享自己正在做的有趣事物、交流想法,可以遇见新朋友甚至新机会的地方。
V2EX is a community of developers, designers and creative people.