|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| - 0 | 31 | 31 | 0 | 0 | 1 | 0 |
| - 0 | 31 | 31 | 1 | 1 | 20 | 1 |
|
5ge0-ip-yl-012.online.sh.cn - 0 | 31 | 31 | 2 | 4 | 6 | 2 |
| 124.74.215.65 - 0 | 31 | 31 | 2 | 3 | 6 | 3 |
| 59.43.77.149 - 0 | 31 | 31 | 2 | 6 | 99 | 2 |
| 59.43.116.230 - 0 | 31 | 31 | 2 | 3 | 43 | 3 |
| 59.43.91.106 - 14 | 22 | 19 | 2 | 3 | 4 | 3 |
| 59.43.246.117 - 0 | 31 | 31 | 2 | 4 | 69 | 2 |
| 59.43.248.238 - 0 | 31 | 31 | 27 | 31 | 99 | 45 |
|
vlan85.br01.hkg15.pccwbtn.net - 0 | 31 | 31 | 27 | 31 | 125 | 27 |
|
tenge3-8.br01.tok02.pccwbtn.net - 0 | 31 | 31 | 94 | 97 | 139 | 95 |
|
softlayer.ten3-3.br01.tok02.pccwbtn.net - 0 | 31 | 31 | 80 | 81 | 82 | 81 |
|
ae0.bbr01.pn01.hkg01.networklayer.com - 0 | 31 | 31 | 77 | 78 | 82 | 79 |
|
ae5.dar01.hkg02.networklayer.com - 0 | 31 | 31 | 77 | 77 | 79 | 78 |
|
po1.fcr01.hkg02.networklayer.com - 8 | 25 | 23 | 77 | 79 | 110 | 78 |
|
speedtest.hkg02.softlayer.com - 0 | 31 | 31 | 77 | 77 | 79 | 78 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider