|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 2001:*:*:*::* - 0 | 51 | 51 | 0 | 0 | 0 | 0 |
| **.tunnel.tserv20.hkg1.ipv6.he.net - 0 | 52 | 52 | 81 | 82 | 89 | 82 |
|
ge3-13.core1.hkg1.he.net - 0 | 52 | 52 | 77 | 79 | 88 | 83 |
|
10ge3-1.core1.tyo1.he.net - 0 | 52 | 52 | 130 | 133 | 141 | 130 |
|
7506.tyo.equinix.com - 8 | 38 | 35 | 130 | 131 | 135 | 131 |
| 2400:8500:1300:1045::2 - 0 | 51 | 51 | 130 | 132 | 144 | 131 |
| 2400:8500:1300:1026::2 - 3 | 48 | 47 | 131 | 135 | 171 | 146 |
|
va133-130-118-18-0.a051.g.tyo1.static.cnode.io - 0 | 51 | 51 | 130 | 130 | 140 | 130 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
我这没问题