V2EX = way to explore
V2EX 是一个关于分享和探索的地方
现在注册
已注册用户请  登录
通过以下 Referral 链接购买 DigitalOcean 主机,你将可以帮助 V2EX 持续发展
DigitalOcean - SSD Cloud Servers
icedx
V2EX  ›  VPS

Linode 部分 IP 无法连接?

  •  
  •   icedx · 2017-10-09 15:58:53 +08:00 · 583 次点击
    这是一个创建于 2600 天前的主题,其中的信息可能已经有所发展或是发生改变。
    似乎问题不是出在大陆

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | R6300V2-71f5 - 1 | 457 | 454 | 0 | 6 | 322 | 0 |
    | xxxxxxxxxxx - 0 | 469 | 469 | 1 | 11 | 677 | 2 |
    | xxxxxxxxxxx - 0 | 469 | 469 | 4 | 16 | 677 | 14 |
    | xxxxxxxxxxx - 6 | 388 | 367 | 7 | 31 | 677 | 10 |
    | 219.158.105.73 - 16 | 293 | 249 | 18 | 42 | 676 | 66 |
    | 219.158.5.158 - 7 | 377 | 354 | 19 | 46 | 701 | 63 |
    | 219.158.3.182 - 0 | 469 | 469 | 19 | 32 | 676 | 22 |
    | 219.158.38.54 - 10 | 337 | 304 | 130 | 164 | 701 | 166 |
    | 27.85.128.233 - 0 | 469 | 469 | 130 | 150 | 701 | 144 |
    | 27.85.134.170 - 0 | 469 | 469 | 126 | 147 | 701 | 141 |
    | cm-fcu204.kddnet.ad.jp - 0 | 469 | 469 | 131 | 154 | 701 | 152 |
    | 124.215.199.126 - 0 | 469 | 469 | 128 | 148 | 701 | 142 |
    | No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 94 | 0 | 0 | 0 | 0 | 0 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    4 条回复    2017-10-09 23:32:41 +08:00
    austinchou0126
        1
    austinchou0126  
       2017-10-09 17:34:45 +08:00
    确实有这个情况
    Fremont & JP
    SecureCode
        2
    SecureCode  
       2017-10-09 18:29:27 +08:00   ❤️ 1
    90%是被墙了,从 vps 上追踪国内 ip 可以准确判断
    icedx
        3
    icedx  
    OP
       2017-10-09 19:45:57 +08:00
    @SecureCode #2 感谢灵魂画手
    Gerhman
        4
    Gerhman  
       2017-10-09 23:32:41 +08:00
    还以为就我一个挂了呢,这个得申请换 ip 吗?
    关于   ·   帮助文档   ·   博客   ·   API   ·   FAQ   ·   实用小工具   ·   5772 人在线   最高记录 6679   ·     Select Language
    创意工作者们的社区
    World is powered by solitude
    VERSION: 3.9.8.5 · 25ms · UTC 02:24 · PVG 10:24 · LAX 18:24 · JFK 21:24
    Developed with CodeLauncher
    ♥ Do have faith in what you're doing.