V2EX = way to explore
V2EX 是一个关于分享和探索的地方
现在注册
已注册用户请  登录
CatzMR
V2EX  ›  宽带症候群

安徽合肥移动 异常阻断国内链接

  •  
  •   CatzMR · 247 天前 · 1499 次点击
    这是一个创建于 247 天前的主题,其中的信息可能已经有所发展或是发生改变。

    双向 MTR 如下 均在安徽合肥移动 被阻断 头疼 这什么问题 |------------------------------------------------------------------------------------------|

    | WinMTR statistics |

    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

    |------------------------------------------------|------|------|------|------|------|------|

    | 192.168.10.1 - 0 | 29 | 29 | 1 | 2 | 7 | 1 |

    | 192.168.1.1 - 0 | 29 | 29 | 2 | 3 | 7 | 4 |

    | 100.67.0.1 - 0 | 29 | 29 | 6 | 7 | 12 | 6 |

    | 111.38.193.161 - 0 | 29 | 29 | 4 | 7 | 28 | 5 |

    | 120.210.244.81 - 0 | 29 | 29 | 11 | 12 | 16 | 15 |

    | 112.29.5.18 - 0 | 29 | 29 | 12 | 13 | 21 | 13 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |

    |____________|||||||

    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    |------------------------------------------------------------------------------------------|

    | WinMTR statistics |

    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

    |------------------------------------------------|------|------|------|------|------|------|

    | iKuaiOS - 0 | 7 | 7 | 0 | 0 | 0 | 0 |

    | 192.168.188.1 - 0 | 7 | 7 | 4 | 7 | 16 | 6 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | 172.31.51.13 - 0 | 7 | 7 | 3 | 11 | 55 | 3 |

    | 172.31.51.13 - 0 | 7 | 7 | 4 | 6 | 15 | 5 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | 172.31.56.194 - 0 | 7 | 7 | 1 | 3 | 6 | 2 |

    | 172.31.57.18 - 0 | 6 | 6 | 417 | 480 | 713 | 439 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | 111.0.29.101 - 0 | 5 | 5 | 4 | 7 | 13 | 4 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | 221.183.131.153 - 34 | 3 | 2 | 0 | 23 | 24 | 22 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |

    |____________|||||||

    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    12 条回复    2023-08-30 08:42:57 +08:00
    cq65617875
        1
    cq65617875  
       246 天前
    反向墙?
    titanium98118
        2
    titanium98118  
       246 天前
    不能 ping 通也不能说明不通吧?
    linuxgo
        3
    linuxgo  
       246 天前
    这个没什么好奇怪的吧,别人不高兴给你的,你怎么都 用不了,不需要理由,呵呵
    CatzMR
        4
    CatzMR  
    OP
       246 天前
    @linuxgo 没看明白您说的是什么意思
    CatzMR
        5
    CatzMR  
    OP
       246 天前
    @titanium98118 Ping 不通 路由也走不通 路由到合肥移动总网那边就断了,TCP UDP 均不通 都试过了 他自己手机热点(联通卡)就没问题
    CatzMR
        6
    CatzMR  
    OP
       246 天前
    @cq65617875 貌似是省墙
    Terminl
        7
    Terminl  
       246 天前
    没有意外是国外的 IP ,这个 IP 还是个黑名单。没得治
    CatzMR
        8
    CatzMR  
    OP
       245 天前
    @Terminl 不是是 是台州机房的 IP 国内 IP 180.188.21 段的
    客户就是死活连不上 被阻断了
    CatzMR
        9
    CatzMR  
    OP
       245 天前
    @Terminl 国内的三线 BGP IP
    Terminl
        10
    Terminl  
       245 天前
    @CatzMR 国内的就联系机房解决。
    CatzMR
        11
    CatzMR  
    OP
       243 天前
    @Terminl 问题出在合肥移动 跟机房那边运营商没关系
    tsfq007
        12
    tsfq007  
       241 天前
    @CatzMR 看客户价值吧,这种问题很难解决,如果客户高价值,就用云服务商的 BGP 线路进行转发吧,然后将目标区域移动解析改到 BGP 的线路上
    关于   ·   帮助文档   ·   博客   ·   API   ·   FAQ   ·   我们的愿景   ·   实用小工具   ·   1046 人在线   最高记录 6543   ·     Select Language
    创意工作者们的社区
    World is powered by solitude
    VERSION: 3.9.8.5 · 32ms · UTC 23:05 · PVG 07:05 · LAX 16:05 · JFK 19:05
    Developed with CodeLauncher
    ♥ Do have faith in what you're doing.